Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items







| Part Number | RF/LO Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | Sideband Rejection (dBc) | OIP3 (dBm) | Package | |
|---|---|---|---|---|---|---|---|---|
| HMC709LC5 | 11 - 17 | I/Q Upconverter / Transmitter | DC - 3.75 | 15 | -20 | 26 | LC5 | ![]() |
| HMC710LC5 | 16 - 21 | I/Q Upconverter / Transmitter | 0.01 - 3.5 | 12 | -20 | 30 | LC5 | ![]() |
| HMC815LC5 | 21 - 27 | I/Q Upconverter / Transmitter | DC - 3.75 | 12 | -20 | 27 | LC5 | ![]() |
| HMC819LC5 | 17.7 - 23.6 | I/Q Upconverter / Transmitter | DC - 3.5 | 15 | -35 | 35 | LC5 | ![]() |
| HMC924LC5 | 10 - 16 | I/Q Upconverter w/ VGA | DC - 3 | 17 | -30 | 14 | LC5 | ![]() |
| HMC925LC5 | 5.5 - 8.6 | I/Q Upconverter w/ VGA | DC - 3 | 16.5 | -30 | 29 | LC5 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2000 and AS9100 B Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | 2000 - 2010 Hittite Microwave Corporation | Legal Notice | Privacy Policy
