Welcome: Guest
Register | Log in |
Order History
Shopping Cart: 0 Items







| Part Number | Freq. (GHz) | Function | Gain (dB) | Group Delay Variation (ps) | Additive Jitter (ps) | P1dB (dBm) | Output Voltage Level (Vp-p) | Package | |
|---|---|---|---|---|---|---|---|---|---|
| HMC-AUH232 | DC - 45 | Wideband Optical Driver | 14 | ±10 | 0.4 | 16.5 | 8 | Chip | ![]() |
| HMC-AUH249 | DC - 35 | Wideband Optical Driver | 15 | ±10 | - | 21 | 8 | Chip | ![]() |
| HMC-AUH312 | 0.5 - 65 | Wideband Optical Driver | 10 | - | - | - | 2.5 | Chip | ![]() |
| HMC870LC5 | DC - 20 | MZ Optical Modulator Driver | 18 | ±15 | 1.3 | 22 | 2.5 - 8 | LC5 | ![]() |
| HMC871LC5 | DC - 20 | EA Optical Modulator Driver | 15 | ±15 | 1.5 | 16.5 | 1 - 4 | LC5 | ![]() |
Hittite Microwave (Chelmsford, MA USA) is an ISO 9001:2000 and AS9100 B Certified Designer and Manufacturer
978-250-3343 | sales@hittite.com | 2000 - 2010 Hittite Microwave Corporation | Legal Notice | Privacy Policy
